Shared Hosting cPanel Server serv1.pmh.one UPTIME LOGS

  • Tuesday, 31st March, 2020
  • 09:02am

This is to give you an update on our server ser1.pmh.one uptime and downtime.

Below is a table showing the server uptime logs From February 7, 2020, to date.

We shall be updating you from time to time with this uptime logs of 54.38.141.141 and 54.38.141.142 cPanel server.

Up PMH142 2020-03-29 11:30:57   Successful Response 43 hrs, 39 mins
Down PMH142 2020-03-29 11:28:37   No Response 0 hrs, 2 mins
Up PMH142 2020-03-01 13:35:00   Successful Response 669 hrs, 53 mins
Down PMH142 2020-02-29 07:32:27   No Response 30 hrs, 2 mins
Up PMH142 2020-02-07 13:53:50   Successful Response 521 hrs, 38 mins
Down PMH142 2020-02-07 13:47:37   No Response 0 hrs, 6 mins
Up PMH142 2020-02-07 11:06:00   Successful Response 2 hrs, 41 mins
Down PMH142 2020-02-07 11:01:48   No Response 0 hrs, 4 mins
« Tilbage

Powered by WHMCompleteSolution